
Quality | Resolution | Bitrate |
---|---|---|
Prevziať : 4K Ultra HD | 3840x2160 | 12313Kbps |
Prevziať : Quad HD | 2560x1440 | 6321Kbps |
Prevziať : Full HD | 1920x1080 | 3495Kbps |
Prevziať : HD | 1280x720 | 1967Kbps |
Prevziať : SD | 960x540 | 1184Kbps |
Prevziať : SD | 640x360 | 717Kbps |
Prevziať : SD | 426x240 | 446Kbps |
Prevziať : MP3 | audio only |
Esri’s GIS software is the most powerful mapping & spatial analytics technology available. Learn about Esri’s geospatial mapping software for business and government. Geospatial AI delivers deeper insights at scale Leaders are using geospatial technology enriched with AI to accelerate automation, prediction, and optimization. Learn more about geospatial AI Esri builds ArcGIS, the world’s leading GIS mapping software. Trending insights on the power of GIS technology New and newsworthy Product releases, upcoming events, partnerships, and more from Esri